Cost of cosmetic plastic surgery procedures:
Approximate cost of most commonly done cosmetic surgery procedures
is mentioned here. Depending upon the nature of surgery and anesthesia
the actual cost may vary within ten percent of mentioned below.
is mentioned here. Depending upon the nature of surgery and anesthesia
the actual cost may vary within ten percent of mentioned below.
These prices include:
- Registration charges.
- Surgeon’s operation fee.
- All medicines and disposables required for operation
- OT charges.
- Anesthesia fee.
- Stay up to two nights.
- Nursing fee.
- Dressings in the first post op. week
These prices do not include:
- Cost of the Implants like breast, nose, chin implants and special
garments if required as in abdominoplasty and liposuction. - Cost of multi stage procedures if required.
- Cost of medicines in the post operative period.
Procedure | Cost in USD | Cost in Pak Rupee |
FACE | ||
Face lift | 2,750 | 200000 |
Forehead Lift | 1,870 | 176000 |
Fat Injection/grafting | 880 per 5ml | 76000 per5ml |
Contour Thread Lift | 220 per thread | 24,000 per thread |
Double Chin Liposuction | 990 | 86,000 |
Cheek or Chin Implants | 1,750 | 142,000 |
Mole removal | 5,50 | 24,000 |
Scar revisions | 8,80 | 76,500 |
Facial Laser Resurfacing | 2,200 | 176,000 |
Facial Rejuvenation With Laser or Dermarollers | 330 per session | 22,000 |
BOTOX & FILLERS | ||
Botox Rejuvenation | 11 per unit | 900 per unit |
Filler Injections | 550 per ml | 54000 per ml |
EYES | ||
Upper Eye lids | 1,200 | 98000 |
Blepharoplasty | ||
Lower Eyelids | 1.200 | 99000 |
NOSE | ||
Rhinoplasty or Nose job | 2,000 | 164000 |
Nasal septum corrections | 1,000 | 90000 |
LIPS | ||
Lip Reduction | 1,400 | 120000 |
Lip Augmentation | 1,760 | 142000 |
EAR | ||
Prominent Ear Reshaping | 1,650 | 143000 |
Split ear Lobe repair | 220 | 176000 |
ARMS RESHAPING | ||
Liposuction both arms | 1,100 | 88000 |
Brachiaplasty | 2,000 | 164000 |
LASER HAIR REMOVAL | ||
Facial hair | 165 per session | 13000 |
Chest or back | 220 per session | 17000 |
Total body | 400 per session | 32000 |
BREAST | ||
Breast Implants | 2,000 | 161000 |
Breast Lift/Mastopexy | 2,000 | 161000 |
Breast Reduction | 2,400 | 196000 |
Male Breast/ Gynecomastia | 1,540 | 12000 |
Breast reconstruction with flap | 2,200 | 176000 |
BODY CONTOURING | ||
Abdominoplasty/Tummy Tuck Combined with Liposuction – Mini | 2,750 | 215000 |
Abdominoplasty/Tummy Tuck Combined with Liposuction - Full with umbilical transfer | 2,860 | 245000 |
Liposuction- arms, waist, hips, thighs, legs, flanks etc. | 1000 per area | 87000 per area |
BODY UPLIFT AFTER WEIGHT LOSS | ||
Upper Trunk | 2,750 | 238,000 |
Thigh Lift | 2,400 | 175,000 |
GENITAL RESHAPING | ||
Penile lengthening | 1,750 | 130,000 |
Penile thickening | 1,750 | 130,000 |
Hypospadias/Epispadias | 1,320 | 99000 |
Hymen repair/Revirginisation | 1,650 | 139000 |
Labia Reshaping |
No comments:
Post a Comment